<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MomentumSI<title></title>
</title>
	<atom:link href="http://www.momentumsi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.momentumsi.com</link>
	<description>IT Services for Enterprise Transformation</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Will Amazon Support Linux Containers?</title>
		<link>http://www.momentumsi.com/will-amazon-support-linux-containers/</link>
		<comments>http://www.momentumsi.com/will-amazon-support-linux-containers/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:08:00 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Service Oriented Enterprise]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Early on, Amazon EC2 was recognized as the leading IaaS provider because of their ability to easily provision new virtual machines with a variety of configurations (size, speed, attachments, etc.) Virtual machines are a powerful, yet simple tool for en...]]></description>
			<content:encoded><![CDATA[<span style="font-family: inherit;">Early on, Amazon EC2 was recognized as the leading IaaS provider because of their ability to easily provision new virtual machines with a variety of configurations (size, speed, attachments, etc.) Virtual machines are a powerful, yet simple tool for engineers to use but they come at a price (a performance hit). At <a href="http://www.momentumsi.com/" >MomentumSI</a>, we've been pondering if Amazon would ever support Linux Containers in their cloud.&nbsp;</span><br /><span style="font-family: inherit;"><br /></span><br /><span style="font-family: inherit;">When asked, "Will Amazon Support Linux Containers?"&nbsp;</span><span style="font-family: inherit;">Raj comments, "</span><i style="font-family: inherit;">Would love it. We may see a type of instance whichallows containers on it. You will have to take the whole machine and not justa container on it. That way AWS will not have to bother about maintaining the hostOS. Given the complexities I think it will be a lower priority for Amazon andas it may be financially counterproductive; they may never do it.</i><span style="font-family: inherit;">"</span><br /><span style="font-family: inherit;"><br /></span><br /><br /><div class="MsoPlainText"></div><div class="MsoPlainText"><span style="font-family: inherit;">Tom comments, "<i>I doubt it. While I'm one of, if not *the*, biggestproponent of linux containers, the business reasoning still lags the technicalreasoning. Intel, for instance, would *hate* such a move. Why? They spent a tonof money on virtualization at a chip level, which becomes a non-issue incontainers (no hardware gets shared at the metal, rather, it's all one kernelfor all containers). So, while it would be a great thing to see, the businessmarket simply doesn't support this at this point, other than for folks likePixar or other compute heavy folks.</i></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span style="font-family: inherit;"><i>What I *would* bet on is that AWS internally switches tosome container based systems. For instance, ElasticMapReduce is far better offin a container world than in a VM world. Easier to maintain, direct access to'cpu speed' and no need to virtualize access to disks -- it's all just there(even ISCSI ends up better in containers -- no 'vm to hypervisor' networktranslations).</i>"</span></div><br /><div class="MsoPlainText"><span style="font-family: inherit;"><br /></span></div><div class="MsoPlainText"></div><div class="MsoPlainText"><span style="font-family: inherit;">Amazon will likely be forced into one of three positions:&nbsp;</span></div><div class="MsoPlainText"><span style="font-family: inherit;">1. Delivering sub-optimal platform performance on VM's (current state)</span></div><div class="MsoPlainText"><span style="font-family: inherit;">2. Supporting Linux Containers behind the scenes but not giving customer access to it.&nbsp;</span></div><div class="MsoPlainText"><span style="font-family: inherit;">3. Delivering Linux Containers to customers and dealing with a whole new set of technical headaches.&nbsp;</span></div><div class="MsoPlainText"><span style="font-family: inherit;"><br /></span></div><br /><div class="MsoPlainText"><span style="font-family: inherit;">I'm more&nbsp;optimistic than my counterparts on the likelihood of #3. My reasons are simple: First, Amazon has done what they needed to do to satisfy customer needs. &nbsp;Second, I think they'll need to do it to remain competitive with companies like Rackspace. As developers move from "needing a vm" to "needing a platform" (database, app server, etc.), Amazon will be pressed to expose a more highly performant layer to platform developers. One thing my associates and I agreed on is that we will not likely see containers in 2012... perhaps 2013?</span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3153693-902349570387961581?l=schneider.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://schneider.blogspot.com/feeds/902349570387961581/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Cloud Foundry a PaaS?</title>
		<link>http://www.momentumsi.com/is-cloud-foundry-a-paas/</link>
		<comments>http://www.momentumsi.com/is-cloud-foundry-a-paas/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:03:00 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Service Oriented Enterprise]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I've been asking some people in the industry a real simple question, "Is Cloud Foundry a Platform as a Service"?The obvious answer would seem to be "yes" - after all, VMware told us it's a PaaS:That should be the end of it, right? For some reason, when...]]></description>
			<content:encoded><![CDATA[I've been asking some people in the industry a real simple question, "Is Cloud Foundry a Platform as a Service"?<br /><br />The obvious answer would seem to be "yes" - after all, VMware told us it's a PaaS:<br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-j4M7sfWnUzc/Tsw5HLMdngI/AAAAAAAAAIU/zvoMRfZU9Hs/s1600/cloudfoundry.PNG" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="75" src="http://2.bp.blogspot.com/-j4M7sfWnUzc/Tsw5HLMdngI/AAAAAAAAAIU/zvoMRfZU9Hs/s640/cloudfoundry.PNG" width="640" /></a></div><br />That should be the end of it, right? For some reason, when I hear "as-a-Service", I expect a "service" - as in <b><span style="font-size: large;">Service Oriented</span></b>. I don't think that's too much to ask. For example, when Amazon released their relational data service, they offered me a published service interface:<br /><a href="https://rds.amazonaws.com/doc/2010-07-28/AmazonRDSv4.wsdl" >https://rds.amazonaws.com/doc/2010-07-28/AmazonRDSv4.wsdl</a><br /><br />I know there are people who hate SOAP, WS-*, WSDL, etc. - that's cool, to each their own. If you prefer, use the RESTful API:&nbsp;<a href="http://docs.amazonwebservices.com/AmazonRDS/latest/APIReference/" >http://docs.amazonwebservices.com/AmazonRDS/latest/APIReference/</a><br /><br />Note that the service interface IS NOT the same as the interface of the underlying component (MySQL, Oracle, etc.), as those are exposed separately.<br /><br />Back to my question - is Cloud Foundry a PaaS?<br /><br />If so, can someone point me to the WSDL's, RESTful interfaces, etc?<br /><br />Will those interfaces be submitted to DMTF, OASIS or another standards body?<br /><br />Alternatively, is it merely a platform substrate that ties together multiple server-side technologies (similar to JBoss or WebSphere)?<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3153693-5121968041652038193?l=schneider.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://schneider.blogspot.com/feeds/5121968041652038193/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Will cultural pushback kill private clouds?</title>
		<link>http://www.momentumsi.com/will-cultural-pushback-kill-private-clouds/</link>
		<comments>http://www.momentumsi.com/will-cultural-pushback-kill-private-clouds/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:45:00 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Service Oriented Enterprise]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Derick Harris asks the question, "Will cultural pushback kill private clouds?" His questioning comes from a piece provided by Lydia Leong where she notes that many enterprises have fat management structures and aren't organized like many of the leaner ...]]></description>
			<content:encoded><![CDATA[Derick Harris asks the question, "<a href="http://gigaom.com/cloud/will-cultural-pushback-kill-private-clouds/" >Will cultural pushback kill private clouds?</a>" His questioning comes from a piece provided by <a href="http://cloudpundit.com/2011/11/18/to-become-like-a-cloud-provider-fire-everyone-here/" >Lydia Leong</a> where she notes that many enterprises have fat management structures and aren't organized like many of the leaner cloud providers.<br /><br />I tend to agree with the premise that the enterprise will have difficulties in adopting private cloud but not for the reasons the authors noted. The IaaS &amp; PaaS software is available. Vendors are now offering to manage your private cloud in an outsourced manner. More often than not, companies are educated on cloud and "get it". They have one group of people who create, extend and support the cloud(s). They have another group who use it to create business solutions. It's a simple consumer &amp; provider relationship.<br /><br />Traditionally, there are three ways things get done in Enteprise IT:<br />1. The CIO says "get'er done" (and writes a check)<br />2. A smart business/IT person uses program funds to sneak in a new technology (and shows success)<br />3. Geeks on the floor just go and do it.<br /><br />With the number of downloads of open source stacks like OpenStack and Eucalyptus, it is apparent that model #3 is getting some traction. My gut tells me that the #2 guys are just pushing their stuff to the public cloud (will beg forgiveness - not asking for permission). On #1, many CIO's are hopeful that they can just 'extend their VMware' play - while more aggressive CIO's are looking to the next generation cloud vendors to provide something that matches the public cloud features in a more direct manner.<br /><br />There are adoption issues in the enterprise. However, it's the same old reasons. Fat org-charts aren't going away and will not be the life or death of private cloud. In my opinion, we need the CIO's to make bold statements on switching to an internal/external cloud operating model. Transformation isn't easy. And telling the CIO that they need to fire a bunch of managers in order to look more like a cloud provider is silly advice and a complete non-starter.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3153693-6908325719181637629?l=schneider.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://schneider.blogspot.com/feeds/6908325719181637629/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Availability of Cloud Systems</title>
		<link>http://www.momentumsi.com/measuring-availability-of-cloud-systems/</link>
		<comments>http://www.momentumsi.com/measuring-availability-of-cloud-systems/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:06:00 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Service Oriented Enterprise]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The analysts at Saugatuck Technology recently wrote a note on "Cloud IT Failures Emphasize Need for Expectation Management". One comment caught my attention:
"Recall that the availability of a group of components is the product of all of the individual...]]></description>
			<content:encoded><![CDATA[<span class="Apple-style-span"  >The analysts at Saugatuck Technology recently wrote a note on "Cloud IT Failures Emphasize Need for Expectation Management". One comment caught my attention:</span><div><em><span class="Apple-style-span"  >
<br /></span></em></div><div><em><span class="Apple-style-span"  ></span></em><blockquote><span class="Apple-style-span"  ><em>"Recall that the availability of a group of components is the product of all of the individual component availabilities.</em> For example, the overall availability of 5 components, each with 99 percent availability, is: 0.99 X 0.99 X 0.99 X 0.99 X 0.99 = 95 percent."</span></blockquote><span class="Apple-style-span"  ></span></div><div><span class="Apple-style-span"  >
<br /></span></div><div><span class="Apple-style-span"  >I understand their math - but it strikes me odd that they would use this thinking when discussing cloud computing. In cloud environments, the components are often available as virtualized n+1 highly available pairs. If one is down, the other is taking over. In a non-cloud world, this architecture is typically only reserved for the most critical components (e.g., load balancers or other single-point-of-failures). It's also common to create a complete replica of the environment in a disaster recovery area (e.g., AWS availability zones). In theory, this leads to very high up-time. </span></div><div><span class="Apple-style-span"  >
<br /></span></div><div><span class="Apple-style-span"  >Let me put this another way... I currently have 2 cars in my driveway. Let's say each of them has 99% up-time. If one car doesn't start, I'll try the other car. If neither car starts, I'll most likely walk over to my neighbors house and ask to borrow one of their two cars (my DR plan). You can picture the math... in the 1% chance that car A fails, theirs a 99% chance that car B will succeed, and so on. However, experience in both cars and in computing tells us that this math doesn't work either. For instance, if car A didn't start because it was 20 degrees below zero outside, there's a good chance that car B won't work start - and for that matter, my neighbors cars won't start either. Structural or natural problems tend to infect the mass. </span></div><div><span class="Apple-style-span"  >
<br /></span></div><div><span class="Apple-style-span"  >I wish I could show you the new math for calculating availability in cloud systems - but it's beyond my pay grade. What I know is that the old math isn't accurate. Anyone have suggestions on a more modern approach?</span></div><div><span style="font-size:10.0pt;font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;mso-fareast-font-family:Calibri;mso-fareast-theme-font: minor-latin;mso-ansi-language:EN-US;mso-fareast-language:EN-US;mso-bidi-language: AR-SA"></span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3153693-1005364200565032378?l=schneider.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://schneider.blogspot.com/feeds/1005364200565032378/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenShift: Is it really PaaS?</title>
		<link>http://www.momentumsi.com/openshift-is-it-really-paas/</link>
		<comments>http://www.momentumsi.com/openshift-is-it-really-paas/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:16:00 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Service Oriented Enterprise]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Redhat recently announced an upgraded version of OpenShift with exciting new features including support for Java EE6, Membase, MongoDB and more. See details at: https://www.redhat.com/openshift/blogs/whats-new-in-openshift-august-2011
As I dug through ...]]></description>
			<content:encoded><![CDATA[Redhat recently announced an upgraded version of OpenShift with exciting new features including support for Java EE6, Membase, MongoDB and more. See details at: <div><a href="https://www.redhat.com/openshift/blogs/whats-new-in-openshift-august-2011">https://www.redhat.com/openshift/blogs/whats-new-in-openshift-august-2011</a></div><div>
<br /></div><div>As I dug through the descriptions, I found myself with more questions than answers. When you say Membase or MongoDB are available as part of the PaaS, what does this really mean? For example:</div><div><ul><li>They're pre-installed in clustered or replicated manner?</li><li>They're monitored out of the box?</li><li>Will it auto-scale based on the monitoring data and predefined thresholds? (both up and down?)</li><li>They have a data backup / restore facility as part of the as-a-service offering?</li><li>The backup / restore are as-a-service?</li><li>The backup / restore use a job scheduling system that's available as-a-service?</li><li>The backup / restore use an object storage system that has cross data center replication?</li></ul></div><div>Ok, you get the idea. Let me be clear - I'm not suggesting that OpenShift does or doesn't do these things. Arguments can be made that it in some cases, it doesn't need to do them. My point is that several new "PaaS offerings" are coming to market and they smell like the same-ole-sh!t. If nothing else, the product marketing teams will need to do a better job of explaining what they currently have.  Old architects need details. </div><div>
<br /></div><div>It's no secret that I'm a fan of Amazon's approach of releasing their full API's (AWS Query, WSDL, Java &amp; Ruby API's, etc.) along with some great documentation. They've built a layered architecture whereby the upper layers (PaaS) leverage lower layers (Automation &amp; IaaS) to do things like monitoring, deployment &amp; configuration of both the platforms and the infrastructure elements (block storage, virtual compute, etc.) The bar has been set for what makes something PaaS - and going forward, products will be measure based on this basis. It's ok if your offering doesn't do all they sophisticated things you find in AWS - but it's better to be up front about it. Old architects will understand. </div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3153693-1470570841400850796?l=schneider.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://schneider.blogspot.com/feeds/1470570841400850796/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Cloud Provisioning Templates</title>
		<link>http://www.momentumsi.com/private-cloud-provisioning-templates/</link>
		<comments>http://www.momentumsi.com/private-cloud-provisioning-templates/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 11:06:00 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Service Oriented Enterprise]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the primary benefits of a cloud computing environment is the increased automation. The Provisioning Service is perhaps the core mechanism to deliver this. To better understand the kinds of things we might orchestrate, take a look at the followin...]]></description>
			<content:encoded><![CDATA[<div><div>One of the primary benefits of a cloud computing environment is the increased automation. The <a href="http://www.momentumsi.com/solutions/iaas-extensions/">Provisioning Service</a> is perhaps the core mechanism to deliver this. To better understand the kinds of things we might orchestrate, take a look at the following template. You'll notice that it takes on the same format as Amazon's CloudFormation. This example launches a load balancer as part of our LB-aaS solution for a Eucalyptus cloud:</div><div><br /></div><div>{</div><div>  "ToughTemplateFormatVersion" : "2011-03-01",</div><div><br /></div><div>  "Description" : "Launch Load Balancer instance and install LB software.",</div><div><br /></div><div>  "Parameters" : {</div><div>    "AvailabilityZone" : {</div><div>      "Description" : "AvaialbilityZone in which an instance should be created",</div><div>      "Type" : "String"</div><div>    },</div><div>    "AccountId" : {</div><div>        "Description" : "Account Id",</div><div>        "Type" : "String"</div><div>    },</div><div>    "LoadBalancerName" : {</div><div>        "Description" : "Load Balancer Name",</div><div>        "Type" : "String"</div><div>    }</div><div>  },</div><div><br /></div><div>  "Mappings" : {</div><div>    "AvailabilityZoneMap" : {</div><div>      "msicluster" : {</div><div>          "SecurityGroups" : "default",</div><div>          "ImageId" : "emi-FF070BFE",</div><div>          "KeyName" : "rarora",</div><div>          "EKI" : "eki-3A4A0D5A",</div><div>          "ERI" : "eri-B2C7101A",</div><div>          "InstanceType" : "c1.medium",</div><div>          "UserData" : "80"</div><div>      }</div><div>    }</div><div>  },</div><div><br /></div><div>  "Resources" : {</div><div>    "LoadBalancerLaunchConfig": {</div><div>      "Type": "TOUGH::LaunchConfiguration",</div><div>      "Properties": {</div><div><span class="Apple-tab-span" style="white-space:pre"> </span>  <span class="Apple-tab-span" style="white-space:pre"> </span>"AccountId" : { "Ref" : "AccountId" },</div><div>        "SecurityGroups" : { "Fn::FindInMap" : [ "AvailabilityZoneMap", { "Ref" : "AvailabilityZone" }, "SecurityGroups" ]},</div><div>        "ImageId" : { "Fn::FindInMap" : [ "AvailabilityZoneMap", { "Ref" : "AvailabilityZone" }, "ImageId" ]},</div><div>        "KeyName" : { "Fn::FindInMap" : [ "AvailabilityZoneMap", { "Ref" : "AvailabilityZone" }, "KeyName" ]},</div><div>        "InstanceType" : { "Fn::FindInMap" : [ "AvailabilityZoneMap", { "Ref" : "AvailabilityZone" }, "InstanceType" ]},</div><div>        "EKI" : { "Fn::FindInMap" : [ "AvailabilityZoneMap", { "Ref" : "AvailabilityZone" }, "EKI" ]},</div><div>        "ERI" : { "Fn::FindInMap" : [ "AvailabilityZoneMap", { "Ref" : "AvailabilityZone" }, "ERI" ]}</div><div>      }</div><div>    },</div><div>    </div><div>    "LoadBalancerInstance" : {</div><div>      "Type" : "TOUGH::EUCA::LaunchInstance",</div><div>      "Properties" : {</div><div><span class="Apple-tab-span" style="white-space:pre"> </span>  <span class="Apple-tab-span" style="white-space:pre"> </span>"AccountId" : { "Ref" : "AccountId" },</div><div>        "AvailabilityZone": { "Ref" : "AvailabilityZone" },</div><div>    <span class="Apple-tab-span" style="white-space:pre"> </span>"LaunchConfig" : { "Ref" : "LoadBalancerLaunchConfig" },</div><div>        "Setup" : {</div><div>        }</div><div>      }</div><div>    },</div><div>    </div><div>    "RegisterLoadBalancerInstance" : {</div><div>      "Type" : "TOUGH::ElasticLoadBalancing::RegisterLoadBalancerInstance",</div><div>      "Properties" : {</div><div><span class="Apple-tab-span" style="white-space:pre"> </span>  <span class="Apple-tab-span" style="white-space:pre"> </span>"AccountId" : { "Ref" : "AccountId" },</div><div><span class="Apple-tab-span" style="white-space:pre"> </span>  <span class="Apple-tab-span" style="white-space:pre"> </span>"LoadBalancerName" : { "Ref" : "LoadBalancerName" },</div><div>        "Instance" : { "Ref" : "LoadBalancerInstance" }</div><div>      }</div><div>    },</div><div>    </div><div>    "Setup" :{</div><div>      "Type" : "TOUGH::EUCA::Parallel",</div><div>      "Operations" : {</div><div>        "TrackLoadBalancerInstance" : {</div><div>          "Type" : "TOUGH::EUCA::TrackInstance",</div><div>          "Name" : "LoadBalancerInstance",</div><div>          "Properties" : {</div><div>   <span class="Apple-tab-span" style="white-space:pre"> </span>  <span class="Apple-tab-span" style="white-space:pre"> </span>    "AccountId" : { "Ref" : "AccountId" },</div><div>            "InstanceId" : { "Fn::GetAtt" : [ "LoadBalancerInstance", "InstanceId" ] }</div><div>          }</div><div>        },</div><div>        "InstalLoadBalancerSoftware" : {</div><div>          "Type" : "TOUGH::ElasticLoadBalancing::InstallLoadBalancerSoftware",</div><div>          "Properties" : {</div><div>   <span class="Apple-tab-span" style="white-space:pre"> </span>  <span class="Apple-tab-span" style="white-space:pre"> </span>    "AccountId" : { "Ref" : "AccountId" },</div><div>            "IP" : { "Fn::GetAtt" : [ "LoadBalancerInstance", "PublicIp" ] }</div><div>          }</div><div>        }</div><div>      }</div><div>    }</div><div>  },</div><div><br /></div><div>  "Outputs" : {</div><div>    "PublicIP" : {</div><div>      "Description" : "PublicIP address of the LoadBalancer",</div><div>      "Value" : { "Fn::GetAtt" : [ "LoadBalancerInstance", "PublicIp" ] }</div><div>    }</div><div>  }</div><div>}</div></div><div><br /></div><div>The JSON format can be a bit difficult to read if you're not familiar with it. Amazon and others now have UI's that facilitate the creation of the templates. In this example, there are a few items worth noting:</div><div>1. The template accepts input variables and returns information at the end of execution</div><div>2. The orchestration automates a series of tasks (launches a bare image, installs LB software, tracks the progress, configures the software, registers the newly launched instance, etc.)</div><div>3. The templates treat the cloud concepts (availability zones, cloud services, etc.) as first-order concepts in the syntax. </div><div><br /></div><div>Keep in mind that the orchestration scripts can be multiple levels deep. This example was a simple one just to launch a load balancer. A more complicated orchestration would initiate multiple orchestration templates. </div><div><br /></div><div>In the coming months, we'll be releasing a series of templates designed to orchestrate the provisioning of many common applications. The provisioning templates will fully leverage the power of the cloud (auto scale, auto recover, auto-snapshot, auto balance, etc.)</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3153693-8423707770081535331?l=schneider.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://schneider.blogspot.com/feeds/8423707770081535331/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Cloud Provisioning &amp; Configuration</title>
		<link>http://www.momentumsi.com/private-cloud-provisioning-configuration/</link>
		<comments>http://www.momentumsi.com/private-cloud-provisioning-configuration/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 12:28:00 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Service Oriented Enterprise]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cloud provisioning has focused on the rapid acquisition and initialization of a new server, disk or some other piece of infrastructure. Provisioning a single piece of infrastructure is now quite easy. Provisioning an entire set is much more complicated...]]></description>
			<content:encoded><![CDATA[Cloud provisioning has focused on the rapid acquisition and initialization of a new server, disk or some other piece of infrastructure. Provisioning a single piece of infrastructure is now quite easy. Provisioning an entire set is much more complicated. In addition to the setup of a single piece of equipment, it's necessary to understand the dependencies between elements. In some cases, certain infrastructure components must be launched before another element or configuration data from one item needs to be used in a third element. Getting it all right is a difficult task and is a major cause of system failures. An approach to solving the problem is to consider the <b>Deployment Fidelity, </b>that is, the degree to which a deployment is able to fully describe it's architecture and configuration in a digitally precise manner. <div><br /></div><div>Historically, application architects have used Word documents and Visio diagrams to depict the relationship between their software modules and the hardware infrastructure that would host them. Deployment Fidelity deals with accurately describing a set of computing resources and their relationship to each other. Organizations that embrace high fidelity will digitally describe their software and hardware topology: what type of hardware, operating systems, memory, infrastructure services, platform services, etc. and pass the digital description to the cloud provisioner for execution. The business value is two-fold. First, the high fidelity description reduces the chances of manual error, especially during hand-off. Second, the automation of the provisioning task reduces the deployment time and associated costs (e.g., sysadmins running individual scripts, testers waiting for new environments, etc.)</div><div><br /></div><br /><br /><a href="http://www.momentumsi.com/wp-content/uploads/2011/04/Provisioning.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 493px; height: 309px;" src="http://www.momentumsi.com/wp-content/uploads/2011/04/Provisioning.png" border="0" alt="" /></a><br /><br /><div>To increase the Deployment Fidelity, the relationships between elements must be captured. For instance, if an application server uses a relational database, the link between the two is recorded and configuration variables (such as IP addresses) are noted. If the server has an outage, a replacement can be auto-launched with the same configuration information. As the complexity of an application increases (load balancers, web servers, app servers, multiple databases, message queues, pub/sub, etc.) the need to keep a digital description becomes extremely important in order to reduce the chance of errors during deployment. </div><div><br /></div><div>From an organizational perspective, there are two highlights: 1. The deployment architect can describe their proposed solution with complete fidelity - no misinterpretation. In addition, if there is an issue, the changes to the architecture can be captured in version control, just as if it was another piece of software code. 2. The sysadmin or release engineer can take the provisioning script and easily create a new environment (i.e., replicating Dev to Test, etc.)</div><div><br /></div><div>Today, MomentumSI is announcing the release of two new services that orchestrate the provisioning of complex application topologies and then provide the configuration information:</div><div><b>The Tough Provisioning Service provides equivalent functionality found in Amazon's CloudFormation and is API/Syntax compatible with their offering.</b> </div><div><br /></div><div><b>The Tough Configuration Service integrates the most popular configuration management systems into the private cloud.</b> Use your choice of Chef or Puppet to create configuration scripts and then expose them as enterprise grade services (secure access, multiple node delivery, guaranteed transmission, closed loop feedback, etc.)</div><div><br /></div><div>Our solution brings this functionality to your private cloud by complementing your existing investment in VMware or Eucalyptus. </div><div><br /></div><div>For more information, see <a href="http://www.momentumsi.com/solutions/iaas-extensions/">Tough Solutions</a>.</div><div> </div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3153693-8513108761223344253?l=schneider.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://schneider.blogspot.com/feeds/8513108761223344253/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Enterprise Architects Intimidated by the Cloud?</title>
		<link>http://www.momentumsi.com/are-enterprise-architects-intimidated-by-the-cloud/</link>
		<comments>http://www.momentumsi.com/are-enterprise-architects-intimidated-by-the-cloud/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:06:00 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Service Oriented Enterprise]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Are Enterprise Architects Intimidated by the Cloud? EA's are often the champion of large change initiatives that span multiple business units. If they're not on board - we've got problems. Here's why I ask the question:1. It's my perception (perhaps in...]]></description>
