There
are plenty of software infrastructure companies that have 'service
enabled' their offerings. However, there are only a few companies that
one would consider "pure SOA infrastructure". And in the last couple of
years they've been getting snapped up...
Where did all of
the SOA companies go?
We know that following the SOA space feels like a full time job. For
that reason we are attempting to make life just a bit easier. We have
accumulated a list of 'SOA Centric' acquisitions, identifying the
seller (producer) and the buyer (consumer).
We've also identified a handful of companies that are 'SOA Centric'
(mostly startups) that have not been acquired.
| Producer |
To | Consumer |
| |
| The Mind Electric | ... | WebMethods |
| |
| Confluent | ... | Oblix
(which sold to Oracle) | | |
| Collaxa | ... | Oracle |
| |
| Sarvega | ... | Intel |
| |
| DataPower | ... | IBM |
| |
| Westbridge | ... | Actional
(merger) | | |
| Actional | ... | Progress
/ Sonic | | |
| Systinet | ... | Mercury |
| |
| ClientSoft | ... | Neon |
| |
| Neon | ... | Progress
/ Sonic | | |
| FiveSight | ... | Intalio |
| |
| ThoughtDigital | ... | SOA
Software | | |
| SeeBeyond | ... | Sun
Microsystems | | |
| Flamenco Networks | ... |
SOA Software | | |
| Talking Blocks | ... |
Hewlett Packard | | |
| Adjoin | ... | Computer
Associates | | |
| Kenai Systems | ... |
Forum Systems | | |
| Blue Titan | ... | SOA
Software | | |
| Infravio | ... | WebMethods |
| |
| Webify | ... | IBM |
| |
| Mercury | ... | HP |
| |
| Flashline | ... | BEA |
| |
| BEA | ... | Oracle |
| |
| Reactivity | ... | Cisco |
| |
| LogicBlaze | ... | Iona |
| |
| WebMethods | ... | SoftwareAG |
| |
| Cape Clear | ... | WorkDay |
| |
| LogicLibrary | ... |
SOA
Software | | |
| Mindreef | ... | Progress Software |
| |
| Iona | ... | Progress Software |
| |
Who are the SOA centric
companies that have not been acquired?
Many of the 'SOA Centric' companies
have not gone done the acquisition path. In many cases, they have
chosen to mature their products and grow their customer bases prior to
considering M&A activity (upping the valuation).
In other cases, the companies are fairly new to the market and are in
early stages of creating next-gen SOA products.
Bookmark this page - we'll continue to update
the list as acquisition
events occur...
|